§ 405 PLANNED UNIT DEVELOPMENT ZONE DISTRICT
| |||||||
A. Purpose. The objectives of the following regulations and standards are to encourage innovations in residential, commercial and public development and redevelopment to achieve greater variety in type, layout and siting of buildings and the conservation and more efficient use of open space ancillary to those buildings or tracts of land under a comprehensive plan of development. Such comprehensive control over an entire development, rather than lot-by-lot regulations, should produce a well designed development that will have a beneficial effect upon the health, safety, general welfare and morals of the Township and the neighboring areas. Zoning Ordinance regulations specific to Planned Commercial Development in the LI and C-1 Zone Districts are contained in §414.
| |||||||
B. Regulations. [NOTE: The following use regulations, §405.B.1, 2, & 3, have been amended as prescribed by an Amended Schedule A-2 per Ordinance No. 03-035]
| |||||||
1.Permitted uses. | |||||||
(a) Adult Retirement Community
| |||||||
(b) Detached Single Family Residence
| |||||||
(c) Multi-family Dwellings
| |||||||
(d) Townhouses
| |||||||
(e)Commercial uses in conjunction with a Planned Unit Development (P.U.D.) to the extent such non-residential use is designed and intended to be compatible with the Planned Unit Development (P.U.D.), including:
| |||||||
(i) Floor covering stores
| |||||||
(ii) Home furnishings stores | |||||||
(iii) Household appliance stores | |||||||
(iv) Radio, television & other electronics stores | |||||||
(v) Computer & software stores
| |||||||
(vi) Musical instrument Stores | |||||||
(vii) Music stores (CDs, cassettes, videos, records) | |||||||
(viii) Home centers | |||||||
(ix) Hardware stores | |||||||
(x) Outdoor lumberyards
| |||||||
(xi) Building material and plumbing supply dealers | |||||||
(xii) Power equipment stores | |||||||
(xiii) Grocery (except convenience) stores | |||||||
(xiv) Convenience stores | |||||||
(xv) General stores | |||||||
(xvi) Retail bakeries | |||||||
(xvii) Delicatessens | |||||||
(xviii) Butcher shops | |||||||
(xix) Fish & seafood markets | |||||||
(xx) Fruit & vegetable markets | |||||||
(xxi) Beer, wine & liquor stores | |||||||
(xxii) Pharmacies & drug stores | |||||||
(xxiii) Cosmetics, beauty supplies & perfume store | |||||||
(xxiv) Food (health) supplement stores | |||||||
(xxv) Health & personal care stores | |||||||
(xxvi) Family clothing & apparel stores | |||||||
(xxvii) Lingerie and corset stores | |||||||
(xxviii) Swimwear stores | |||||||
(xxix) Jewelry stores | |||||||
(xxx) Shoe stores | |||||||
(xxxi) Hobby, toy & game stores | |||||||
(xxxii) Bicycle stores | |||||||
(xxxiii) Sporting goods stores (excluding firearms) | |||||||
(xxxiv) Arts & craft shops | |||||||
(xxxv) Family book stores | |||||||
(xxxvi) Magazine/newspaper stands | |||||||
(xxxvii) Department stores | |||||||
(xxxviii) General merchandise stores | |||||||
(xxxix) Florists / flower shops | |||||||
(xl) Gift shops | |||||||
(xli) Greeting card stores | |||||||
(xlii) Seasonal holiday stores | |||||||
(xliii) Christmas tree sales (outdoor) | |||||||
(xliv) Office equipment, supplies & stationery stores | |||||||
(xlv) Pet food & pet supplies stores | |||||||
(xlvi) Pet stores | |||||||
(xlvii) Membership warehouse club (retail) | |||||||
(xlviii) Tobacco shops | |||||||
(xlix) Art dealers | |||||||
(l) Antique shops
| |||||||
(li) Commercial banking | |||||||
(lii) Savings institutions | |||||||
(liii) Bank | |||||||
(liv) Credit unions | |||||||
(lv) Consumer lending | |||||||
(lvi) Real estate credit | |||||||
(lvii) All other nondepository credit intermediation | |||||||
(lviii) Financial clearinghouse & reserve activities | |||||||
(lix) Investment banking & securities dealing | |||||||
(lx) Securities brokerage | |||||||
(lxi) Direct life Insurance carriers | |||||||
(lxii) Direct health & medical insurance carriers | |||||||
(lxiii) Insurance agencies & brokerages | |||||||
(lxiv) Claims adjusting | |||||||
(lxv) All other insurance related activities | |||||||
(lxvi) Offices of real estate agents | |||||||
(lxvii) Offices of real estate appraisers | |||||||
(lxviii) Other activities related to real estate | |||||||
(lxix) Consumer electronics & appliances rental | |||||||
(lxx) Video tape & disc rental | |||||||
(lxxi) Home health equipment rental | |||||||
(lxxii) Consumer goods rental | |||||||
(lxxiii) Musical instrument rental | |||||||
(lxxiv) General rental centers | |||||||
(lxxv) Offices of physicians (exc mental health) | |||||||
(lxxvi) Offices of physicians, mental health | |||||||
(lxxvii) Offices of dentists | |||||||
(lxxviii) Offices of chiropractors | |||||||
(lxxix) Offices of optometrists | |||||||
(lxxx) Offices of physical, occupational and speech therapists, and audiologists | |||||||
(lxxxi) Offices of podiatrists | |||||||
(lxxxii) All other outpatient care centers | |||||||
(lxxxiii) Diagnostic Imaging centers | |||||||
(lxxxiv) Home health care services | |||||||
(lxxxv) Ambulance and first aid services | |||||||
(lxxxvi) Nonresidential services for elderly & disabled persons, including adult day care | |||||||
(lxxxvii) Child Care Center | |||||||
(lxxxviii) Family Day Care | |||||||
(lxxxix) Agents, managers for artists & other public entertainers | |||||||
(xc) Independent artists, writers & performers | |||||||
(xci) Amusement arcades | |||||||
(xcii) Bowling centers | |||||||
(xciii) Billiards / pool halls | |||||||
(xciv) Golf course, full size | |||||||
(xcv) Golf course, miniature | |||||||
(xcvi) Golf course driving range | |||||||
(xcvii) Indoor recreational facility | |||||||
(xcviii) Public Community Centers | |||||||
(xcix) Public Parks and recreational facilities | |||||||
(c) Theater, Motion Picture (indoor)
| |||||||
(ci) Theater, Performing Arts | |||||||
(cii) Places of Worship | |||||||
(ciii) Grantmaking foundations | |||||||
(civ) Civic & social organizations | |||||||
(cv) Professional organizations | |||||||
(cvi) Labor unions & similar labor organizations | |||||||
(cvii) Food service contractors / catering | |||||||
(cviii) Banquet facilities | |||||||
(cix) Full-service restaurants | |||||||
(cx) Restaurant | |||||||
(cxi) Restaurant, take-out | |||||||
(cxii) Snack & nonalcoholic beverage bars | |||||||
(cxiii) Barber & beauty shops, beauty salons & parlors, hairdressers | |||||||
(cxiv) Cosmetic salons & cosmetology services | |||||||
(cxv) Hotel beauty parlors and beauty shops | |||||||
(cxvi) Manicure salon or nail services | |||||||
(cxvii) Wig grooming service | |||||||
(cxviii) Diet & weight reducing centers | |||||||
(cxix) Depilatory salons (hair removal) | |||||||
(cxx) Ear piercing services | |||||||
(cxxi) Electrologist's studio | |||||||
(cxxii) Electrolysis studio | |||||||
(cxxiii) Scalp treatment | |||||||
(cxxiv) Hair replacement | |||||||
(cxxv) Tanning salons | |||||||
(cxxvi) Funeral homes | |||||||
(cxxvii) Consumer electronics repair & maintenance | |||||||
(cxxviii) Household item repair and maintenance | |||||||
(cxxix) Computer & office machine repair & maintenance | |||||||
(cxxx) Communication equipment repair & maintenance | |||||||
(cxxxi) Commercial equipment (excluding auto & electrical) repair & maintenance | |||||||
(cxxxii) Appliance repair & maintenance | |||||||
(cxxxiii) Furniture cleaning, refinishing and repair shops | |||||||
(cxxxiv) Musical instrument repair shop | |||||||
(cxxxv) Leather goods repair services | |||||||
(cxxxvi) Shoe repair and shoeshine parlors | |||||||
(cxxxvii) Bicycle repair shops | |||||||
(cxxxviii) Locksmiths | |||||||
(cxxxix) Welding shops and blacksmiths | |||||||
(cxl) Machine shops | |||||||
(cxli) Gunsmiths (no retail) | |||||||
(cxlii) Swimming pool cleaning and maintenance services | |||||||
(cxliii) Coin-operated laundries & drycleaners | |||||||
(cxliv) Dry-cleaning & laundry services (excluding coin-op) | |||||||
(cxlv) Linen supply | |||||||
(cxlvi) Tailor and mending of garments | |||||||
(cxlvii) Film developing services, retail | |||||||
(cxlviii) Pet grooming services | |||||||
(cxlix) Offices of lawyers | |||||||
(cl) Offices of certified public accountants | |||||||
(cli) Other accounting services | |||||||
(clii) Architectural services | |||||||
(cliii) Landscape architectural services | |||||||
(cliv) Professional planning services | |||||||
(clv) Engineering services | |||||||
(clvi) Building inspection services | |||||||
(clvii) Testing laboratories | |||||||
(clviii) Custom computer programming services | |||||||
(clix) Computer systems design services | |||||||
(clx) Computer facilities management services | |||||||
(clxi) Other computer related services | |||||||
(clxii) Administration & general management consulting services | |||||||
(clxiii) Other scientific & technical consulting services | |||||||
(clxiv) Advertising agencies | |||||||
(clxv) Other services related to advertising | |||||||
(clxvi) Veterinary services / animal hospital | |||||||
(clxvii) Photography studios & videography services | |||||||
(clxviii) All other professional, scientific & technical services | |||||||
(clxix) Corporate, subsidiary & regional managing office | |||||||
(clxx) Office administrative services | |||||||
(clxxi) Facilities support services | |||||||
(clxxii) Employment placement agencies | |||||||
(clxxiii) Private mail centers | |||||||
(clxxiv) Quick printing | |||||||
(clxxv) All other business support services | |||||||
(clxxvi) Travel agencies | |||||||
(clxxvii) Investigation and security services | |||||||
(clxxviii) Security systems services (except locksmiths) | |||||||
(clxxix) Janitorial services | |||||||
(clxxx) Landscaping maintenance services | |||||||
(clxxxi) Carpet & upholstery cleaning services | |||||||
(clxxxii) Other services to buildings & dwellings | |||||||
(clxxxiii) Municipal facilities | |||||||
(clxxxiv) Fire department facilities | |||||||
(clxxxv) Public safety facilities | |||||||
(clxxxvi) First aid facilities | |||||||
(clxxxvii) Board of Education facilities | |||||||
(clxxxviii) Soil preparation, planting, & cultivating (for profit) | |||||||
(clxxxix) Commercial nurseries | |||||||
(cxc) Greenhouses | |||||||
(cxci) Silviculture | |||||||
2. Conditional uses.
| |||||||
(a) Assisted Living Facility
| |||||||
(b) Homes for the elderly
| |||||||
(c) Restaurant, drive-through
| |||||||
(d) Electricity regulating substations
| |||||||
3.Accessory uses. | |||||||
(a) Uses customarily incidental and accessory to a principal permitted use
| |||||||
(b) Home Occupation
| |||||||
(c) Home Professional Office
| |||||||
(d) Swimming pools, private
| |||||||
(e) Tennis courts, private
| |||||||
(f) Health and Fitness Club
| |||||||
(g) Recreational clubhouse, concession stand
| |||||||
(h) Parking for principal use
| |||||||
(i) Telephone communication distribution
| |||||||
(j) Coaxial cable communication distribution
| |||||||
(k) Emergency services radio communication facilities
| |||||||
(l) Natural gas distribution
| |||||||
(m) Electric power transmission & distribution
| |||||||
(n) Public water supply purveyance & distribution
| |||||||
(o)Sanitary sewer lines
| |||||||
4. General development standards. The following general development standards shall be met by any P.U.D.:
| |||||||