ARTICLE II - DEFINITIONS | |||||||
Section 201 - General
| |||||||
Unless otherwise expressly stated, the following terms shall, for the purpose of this Ordinance, have the meaning indicated. Words in the singular include plural, as plural forms include the singular. The word "person" includes a corporation, unincorporated association and a partnership, as well as an individual. The words "shall" and "will" are mandatory, whereas the word "may" is permissive. | |||||||
Section 202 - Definitions
| |||||||
| |||||||
ABSORPTION AREA : A component of an individual or community sewage system where liquid from a treatment tank seeps into the soil it consists of an aggregate-filled area containing piping for the distribution of liquid and the soil or sand/soil combination located beneath the aggregate. [Amended 6110191] | |||||||
ALLEY : A strip of land over which there is a right -of-way municipally or privately owned on which no building fronts, serving as a secondary means of access to two (2) or more properties. | |||||||
APPLICANT : A landowner/s/, or agent of the landowner/s/, who has submitted application for development, including his heirs, successors and assigns. | |||||||
APPLICATION : Every application required to be filled and approved prior to the commencement of development, containing information used for administrative purposes to aid in the review of subdivision and land development plans and applications for building permits. | |||||||
BLOCK : An area of land bounded by a newly created street system within a subdivision or land development, | |||||||
BUILDING : Any structure used or intended for supporting or sheltering any use or occupancy. [Amended 11/81/931 | |||||||
CARTWAY : The paved surface of a street or alley available to vehicular traffic. | |||||||
| |||||||
CLEAR SIGHT DISTANCE : The required length of cartway visible to a driver at any given point along a street when the view is unobstructed by traffic. Sight distance shall be measured from a point three and one-half (3.5) feet above the centerline of a street to the nearest obstructed point four (4) inches above the same centerline. | |||||||
CLEAR SIGHT TRIANGLE : An area of unobstructed vision at street intersections defined by lines of sight between points at a given distance from the intersection of street centerlines. (See Appendix C) | |||||||
CONSERVATION DISTRICT : Wetlands, flood plains, low intensity slopes and conservation slope areas. [Amended 6/10/91] | |||||||
CONSTRUCTION : Any disturbance to the existing surfaces of land or the erection of buildings thereon. | |||||||
CUL-DE-SAC : A street originating at a through street at one end and terminating at the other end with a vehicular turnaround. (See Appendix D). | |||||||
CREEK : see Stream | |||||||
| |||||||
DATE OF FILING : The date on which a properly completed application, together with all required information, supporting documentation and appropriate filing fees are received by the Board of Supervisors at a regularly scheduled meeting. | |||||||
DEVELOPER : Any landowner, agent of such landowner or tenant with the permission of such landowner, who makes or causes to be made a subdivision of land or a land development and the subdivision of land. [Amended 6/11/84]. | |||||||
DEVELOPMENT : Any man-made change to improved or unimproved real estate, including but not limited to building or other structures, the placement of mobile homes, streets and other paving, utilities, mining, dredging, filling, grading, excavation, or drilling operations and the subdivision of land, and the storage of materials or equipment. | |||||||
DRIVEWAY :A private cartway, either individual or common, that is necessary for each residential or agricultural building lot to provide safe vehicular and pedestrian access from said lot to State, Township or private roads. [Amended 6/10/91] | |||||||
DRIVEWAY, INDIVIDUAL : A driveway designed to serve one individual dwelling, one principal building, or one group of agricultural buildings under single ownership. [Amended 6/10/91] | |||||||
DRIVEWAY, COMMON : A driveway designed to serve a maximum of three (3) individual dwellings, three principal buildings, or three groups of agricultural buildings. [Amended 6/10/91] | |||||||
DWELLING : A single unit building providing complete, independent living facilities for one or more persons, including permanent provision for living, sleeping, eating, cooking, sanitation and having egress to the outdoors either directly or though a common way. [Amended 11/8/931 | |||||||
| |||||||
EASEMENT : A right-of-way or other right granted for the use of private land for certain public or quasi-public purposes. | |||||||
IDENTIFIED FLOODPLAIN AREA OR DISTRICT : Those flood plain areas specifically designated in the London Britain Township Zoning Ordinance or Floodplain Management Ordinance as being inundated by the one hundred (100) year flood. [Amended 6/11/841 | |||||||
IMPROVEMENT : Activities involving permanent changes to land including, but not limited to grading, paving, curbing, fire hydrants, water mains, sanitary sewers, sidewalks, parking areas, monuments, storm run-off control structures and other items for public use required by this Ordinance. | |||||||
LAKE OR POND : An inland body of water, either natural or man-made, relatively at rest. [Amended 6/10/91] | |||||||
LAND DEVELOPMENT : Any of the following activities: [Amended 11/13/89] | |||||||
| |||||||
a. The improvement of one (1) lot or two (2) or more lots, tracts or parcels of land for any purpose involving: [Amended 7/24/00]
| |||||||
i. A group of two (2) or more residential or nonresidential buildings, whether proposed initially or cumulatively, or a single nonresidential building on a lot or lots regardless of the number of occupants or tenure or [Amended 11/13/891
| |||||||
ii. The division or allocation of land or space, whether initially or cumulatively, between or among two (21 or more existing or prospective occupants by means of or for the purpose of streets, common areas, leasehold, condominiums, building groups or other features. [Amended 11/13/89] | |||||||
b. A subdivision of land. [Amended 11/13/89]
| |||||||
c. Development in accordance with Section 503 (1.1)of the Municipalities Planning Code.[Amended 11/13/89]
| |||||||
LANDOWNER : The legal or beneficial owner or owners of land, including the holder of an option or contract to purchase (whether or not such option or contract is subject to any condition), or other person having a proprietary interest in land, shall be deemed to be a landowner for the purposes of this Ordinance. | |||||||
LOT : A designated parcel, tract or area of land established by a plat or otherwise as permitted by law and to be used, developed or built upon as a unit. [Amended 11/13/89]a | |||||||
LOT AREA, GROWTH : The total horizontal area with the lot lines of a lot. [Amended 6/10/91] | |||||||
| |||||||
LOT AREA. NET : The area of a lot exclusive of conservation districts, public and private rights-of- way, and any casements for future public or private use. [Amended 6/10/91] | |||||||
ONE HUNDRED (100) YEAR FLOOD : A flood that, on the Average, is likely to occur once every one hundred (100) years, (i.e.) that has a one (1) percent chance of occurring each year, although the flood may occur in any year. [Amended 6/11/84] | |||||||
PLAN : | |||||||
| |||||||
a. Plan, Sketch: A conceptual plan showing proposed streets and lots related to topography, to be used as the basis for informal discussion between the representatives of the Board of Supervisors and the applicant.
| |||||||
b. Plan, Preliminary: A plan of a subdivision or of a land development (including all required supplementary data) showing the approximate proposed street and lot or site layout, deed restrictions, easements and projected improvements for the entire tract being subdivided or developed as a basis for consideration by the Board of Supervisors prior to the preparation of a Record Final Plan. [Amended 5/8/871
| |||||||
c. Plan, Improvement Construction: A plan certified by a registered professional engineer showing the construction details of streets, drains, sewers, bridges, culverts and other improvements as required by these regulations and shall include a horizontal plan, profiles and cross-sections.
| |||||||
d. Plan, Record Final: A complete and exact subdivision plan or site development plan (including all required supplementary data), defining property lines, proposed streets and other improvements which may properly be a matter of definition bearing the approvals of the Planning Commission and the Board of Supervisors, which is prepared for official recording in the Recorder of Deed's Office. [Amended 5/8/87]
| |||||||
e. Plan, As-Built : A revised working drawing corrected to show all changes in design, sizes or location of improvements which may have been made during actual construction.
| |||||||
REGULATORY FLOOD ELEVATION : The one hundred (100) year flood elevation plus a freeboard safety factor of one and one half (1 1/2) feet. [Amended 6/11/841 | |||||||
RIGHT-OF-WAY : A strip of land granted for public or private use. | |||||||
| |||||||
RIGHT-OF-WAY, ULTIMATE : A width measured from the centerline of any public street which is reserved for accommodating future improvements. | |||||||
RUN-OFF . The surface water discharge or rate of discharge of a given watershed after a fall of rain or snow that does not enter the soil but flows along the surface of the land. | |||||||
SITE DEVELOPMENT : The improvement of a single lot, tract or parcel of land for any purpose, including, but not limited to, buildings and sanitary and water facilities. | |||||||
STREAM OR CREEK : A distinct body of water flowing in a defined channel. [Amended 6/10/91] | |||||||
STREET OR ROAD : A strip of land, including the entire right-of-way, intended for use as a means of vehicular and pedestrian circulation. [Amended 11/9/89] | |||||||
a) Minor Arterial: Serves high volumes of traffic (5,000-15,000 Average Daily Traffic Volume (ADT) for intrametropolitan travel. Links boroughs and villages and provides high degree of mobility. [Amended 11/9/89]
| |||||||
b) Major Collector : Serves moderate levels of traffic (3,000-8,000 ADT) including some local- oriented travel. Collects traffic from local streets for distribution to arterial. [Amended 11/9/89]
| |||||||
c) Minor Collector: Serves lower levels of traffic (1,000-3,000 ADT), collecting traffic for local road for distribution to the arterial road network. [Amended 11/9/89]
| |||||||
d) Local: Serves low levels of traffic (less than 1,000 ADT) for short distance travel. Provides access to collectors and larger parcels. [Amended 11/9/89]
| |||||||
e) Subdivision: Serves very low levels of traffic for access to parcels within a subdivision. Preferred for safety reasons to be a through road, but not intended for through traffic. [Amended 11/9/89]
| |||||||
f) Private :A road not accepted for public dedication.[Amended 11/9/89]
| |||||||
g) Single A : Any subdivision road network which has one access to a through road at the time of subdivision approval. (Amended 6/10/91]
| |||||||
STRUCTURE : That which is built or constructed. [Amended 11/8/93] | |||||||
| |||||||
SUBDIVISION : The division or redivision or resubdivision of a lot, tract, or parcel of land by any means into two (21 or more lots, tracts, parcels or other divisions of land, including changes in existing lot lines for the purpose, whether immediate or future, lease of, partition by the court for distribution to heirs or devisee, transfer of ownership or development rights or building or lot development provided, however, that the subdivision by lease or land for agricultural purposes into parcels of more than ten (10) acres, not involving any new street or easement of access or any residential dwelling, shall be exempted. [Amended 6/10/91] | |||||||
a. Minor Subdivision: Any subdivision in which-, [Amended 7/24/00]
| |||||||
1. No public or private street is constructed or is required to be widened;
| |||||||
2. No other completion of public improvement or guarantee thereof is required other than individual on lot stormwater management systems;
| |||||||
3. No earthmoving activities will take place except those incidental to construction of a single-family dwelling on each lot; and
| |||||||
4. No more than three (3) lots are created.
| |||||||
b. Major Subdivision: any land development or subdivision application not in compliance with the definition of Minor Subdivision or any part thereof, or for any use other than single-family residential, shall be considered a major use plan.
| |||||||
WETLANDS : Areas inundated or saturated by surface or ground water at a frequency and duration sufficient to support - and that under normal conditions do support - a prevalence of vegetation typically adapted for life in saturated soil conditions. Another indication is the presence of hydric soils. Wetlands generally include swamps, marshes, bogs, and other similar areas. [Amended 7/5/89] | |||||||
| |||||||