§13-30.11 Common Open Space Requirements.
| |||||||
| |||||||
a A minimum of 20 percent of the land area of any development, other than single or two-family housing, and which may include environmentally restricted land shall be designated for conservation. open space. recreation and/or other common open space | |||||||
| |||||||
b All property owners and tenants shall have the right to use the common open space | |||||||
| |||||||
c Common open space may be deeded to the township. If accepted by the governing body, or to an open space organization or trust, or to a private nonprofit organization charged with the provision of recreation activities for the residents of the development | |||||||
| |||||||
d. All common open space deeded to an open space organization. trust or private organization shall be owned and maintained as provided for in N.J.S.A. 50 55D-43
| |||||||
| |||||||
§13-30.12 Engineering and Construction Design,
| |||||||
| |||||||
a. Drainage. The drainage system shall be a combination of structural and non-structural measures of controlling storm water runoff in conformance with standards set forth in the New Jersey Residential Site Improvement Standards, N.J.A.C. 5:21-1.1 and/or the requirements of Chapter 14, Stormwater Control, as applicable.
| |||||||
**Webmasters Note: The previous subsection has been amended as per Ordinance No. 2006- | |||||||
08. | |||||||
| |||||||
b Lighting | |||||||
| |||||||
1 Street lighting may be required for all road intersections and along all collector and local roads. parking areas and anywhere else deemed necessary for safety reasons by the reviewing agency | |||||||
| |||||||
2 Any outdoor lighting, such as building and sidewalk illumination, driveways with no adjacent parking, the lighting of signs and ornamental lighting. shall be shown on the lighting plan in sufficient detail to allow a determination of the effects upon adjacent properties. roads and traffic safety from glare. reflection and overhead sky glow in order to recommend steps needed to minimize these impacts | |||||||
| |||||||
3 Specific lighting requirements The maximum intensity of lighting permitted on roadways shall be as follows | |||||||
| |||||||
Maintained Horizontal illumination for Residential Areas | |||||||
| |||||||
| |||||||
c Sanitary sewers All projects within the ML zone shall be served by a central sewer plant The applicant shall design and construct such facilities in accordance with the New Jersey Department of Environmental Protection permit requirements and in such a manner as to make adequate sewage treatment available to each lot and structure within the development from said treatment and collection system The applicant shall install sewers. including connections to each home | |||||||
| |||||||
d Roads | |||||||
| |||||||
1 All developments shall be served by paved roads in accordance with the approved subdivision and/or site plan, all such roads shall have adequate drainage | |||||||
| |||||||
2 Local roads shall be planned so as to discourage through traffic | |||||||
| |||||||
3 The minimum public road right-of-way and cartway and the minimum private street cartway shall be in accordance with the following schedule | |||||||
| |||||||
4 Street intersections shall be as nearly at right angles as is possible and in no cm shall be less than 80 degrees Approaches to all Intersections shall follow a straight line for at least 100 feet or a curve with a radius of not less than 600 feet No more than two streets shall meet or intersect at any point, and the center lines of both Intersecting streets shall pass through a common point | |||||||
| |||||||
5 A tangent of at least 100 feet shall be provided between reverse curves on collector streets | |||||||
| |||||||
6 Culs-de-sac shall be no more than 1,250 feet in length and shall provide access to no more than 80 dwelling units A turnaround shall be provided at the end of the cul-de-sac with a paved turning radius of 40 feet and right-of-way in the case of public streets of 100 feet | |||||||
| |||||||
7 The pavement standard for all roads shall be a base course of four inches of Bituminous Stabilized Base, Stone Mix No 1. paced on a compacted. unyielding subgrade, with a surface course of two inches of Bituminous Concrete, Type F.A.B.C. - 1. Mix No 5. applied in accordance with state highway specifications | |||||||
| |||||||
e Watersupply All projects in the ML Zone shall be serviced by a central water system The system shall be designed and constructed in accordance with the requirements and standards of the agency or authority having water supply jurisdiction Where public water is available. water mains shall be constructed hi such a manner as to make adequate water service available to each lot or building within the development | |||||||
| |||||||
§13-30.13 Waivers and Maximum Review Time,
| |||||||
| |||||||
a Notwithstanding any provision set forth elsewhere in this section, the planning board may waive any engineering and construction design requirements contained in this ordinance in order to achieve the objectives of the ML zones. provided that the planning board shall be satisfied that such a waiver does not jeopardize the public health and safety | |||||||
| |||||||
b The planning board shall act on an application for site plan approval in the NU, zones within 95 days of submission of a completed application All requirements of the Land Use Regulations as to submission requirements shall be met | |||||||
| |||||||
§13-30.14 Maximum Number of Units
| |||||||
| |||||||
Upon the construction or rehabilitation of 55 housing units, or whatever quota the township is currently assigned under the Fair Housing Act, the township committee in its discretion may further amend this section so that multi-family housing is no longer permitted in the ML zone districts | |||||||
| |||||||
§13-30.15 Affirmative Marketing Program.
| |||||||
| |||||||
An affirmative marketing program complying with the requirements of N J. A. C 5 9215 2 et seq shall be prepared by the Wantage Township Affordable Housing Administrator The program shall be submitted to the council on affordable housing for review and approval Once approved it shall be complied with | |||||||
| |||||||
a Within all rounds of applicant selection, random selection of eligible applicants should prevail | |||||||
| |||||||
b Housing administrator of Wantage Township shall prepare progress reports on an 18 month cycle from the date of substantive certification These shall be made available to the public and filed with the council on affordable housing These reports shall provide an analysis of the actual characteristics of households occupying low and moderate income units compared with the occupancy preference in NJAC 5 92-15 1 | |||||||
| |||||||
c Three and six years from substantive certification. housing administrator of Wantage Township shall prepare summary reports of their affirmative marketing programs These reports shall expand upon previous progress reports by assessing the aggregate and up-to-date effectiveness of the programs If applicable, housing administrator of Wantage Township shall recommend improvements to redress their record of occupancy preference to reflect requirements as in N J A C 5 92-15 1 | |||||||
| |||||||
§13-30.16 Contributions by Developers to Affordable Housing Program in Lieu of Construction of Affordable Housing,
| |||||||
| |||||||
The applicant and the township may mutually agree that the applicant may contribute a suitable amount per unit to the township affordable housing program for all or some of the low or moderate income housing units that the applicant is obligated to construct. in lieu of constructing the units The funds contributed shall be placed in the Township Housing Rehabilitation Fund and used to provide for loans and grants to eligible owners or tenants to fund the rehabilitation of substandard or overcrowded housing In the township The amount contributed shall be established by the township in accordance with COAH guidelines The applicant shall enter into an agreement with the township for the contribution which shall set forth the specific terms | |||||||
| |||||||
§13-30.17 Amendment to Zoning
| |||||||
| |||||||
The zoning map of the Township of Wantage is hereby amended to reflect that the following lot sand blocks are included in the ML zone District Block 2, Lot 200l. Block 2 1. Lot 34, Block 2 1. Lot 33 02, Block 17. Lot 27 and Block 44. Lot 12 and Lot 13 02 | |||||||
| |||||||
| |||||||