| |||||||
| |||||||
The purpose of the Beemerville Hamlet is to focus on Agro-Tourism with support commercial retail and service uses and a modest amount of clustered housing to preserve the adjacent farmland. The farm economy and character are important to incorporate into the Beemerville Hamlet Center to maintain and revitalize Agro-Business and Tourism opportunities in Wantage Township. The proposed farmland if preserved within the Hamlet should be deed restricted to permit only farming activities consistent with Right to Farm legislation. | |||||||
| |||||||
| |||||||
The following uses shall be permitted in the Beemerville Planned Hamlet. A mixed of uses and multiple uses in the same structure or in several structures on the same lot are permitted. | |||||||
| |||||||
Retail Uses including farmers market, groceries, delicatessen and meat market, drug stores, gift shops, liquor stores, restaurants and taverns, stationary stores, bookstores and other similar uses as determined by the Land Use Board. | |||||||
| |||||||
Retail Service Uses including hair salons, barbershops, shoe repair, dry cleaners, Laundromats and other similar uses as determined by the Land Use Board. | |||||||
| |||||||
Professional Uses including banks, accountants, physicians, dentists, lawyers, architects, planners, engineers, financial planners or other related professional uses, real estate and insurance brokers. | |||||||
| |||||||
Apartments on the second floor of commercial buildings except dry cleaning establishments, gasoline service stations or other uses as determined by the Land Use Board. Growth share shall apply. | |||||||
| |||||||
Agricultural Uses including zoos and farm stands. | |||||||
| |||||||
Residential Uses based on a gross density of one housing unit per one acre. Permitted housing types include single family, patio homes, duplexes and triplexes. Mandatory Affordable housing set aside of 12.5% is required. Open space requirement dedicated to a farm use shall be 50% of the farm tract. | |||||||
| |||||||
2. Accessory Uses.
| |||||||
| |||||||
Garages, parking lots, garden sheds, decks, patios and other similar accessory uses as determined by the Land Use Board. | |||||||
| |||||||
3. Bulk Requirements.
| |||||||
| |||||||
The requirements are minimum and shall be varied to establish a neighborhood character consistent with the Small Community Village Design Standards and the Sussex County Strategic Growth Plan. | |||||||
| |||||||
Commercial lot size shall be a minimum of 20,000 square feet. | |||||||
| |||||||
Residential lot size shall be a minimum of 12,000 square feet for a single- family structure and 20,000 for a two or three-unit structure. | |||||||
| |||||||
| |||||||
Minimum lot width shall be 75 feet. | |||||||
| |||||||
Minimum side yard shall be 10 feet. | |||||||
| |||||||
Minimum front yard setback shall be a minimum of 22 feet with a maximum of 35 feet. Homes adjacent to each other must vary the front building setback a minimum of 5 feet. | |||||||
| |||||||
Minimum Rear yard shall be 30 feet. | |||||||
| |||||||
Maximum lot coverage shall not exceed 50 %. | |||||||
| |||||||
4. Conditional Uses.
| |||||||
| |||||||
Public or institutional uses. | |||||||
| |||||||
Public utilities. | |||||||
| |||||||
Farm manager residence and seasonal employees residence. | |||||||
| |||||||
5. Prohibited Uses.
| |||||||
| |||||||
Single use strip commercial development. | |||||||
| |||||||
6. Design Standards. Refer to Ordinance Section 13-13A.
| |||||||
| |||||||