§ 345-114 C-3 Neighborhood Commercial Zone District.
| |||||||
[Added 4-28-2015 by Ord. No. 5-15] | |||||||
See § 345-32. | |||||||
Permitted uses Commercial | |||||||
Conditional uses Senior citizen, motor vehicle station, public utilities | |||||||
Conditional uses, C-3 District WEDO only Multifamily units and above ground-level retail on development parcels of 20,000 square feet or greater, institutional uses above ground-level retail (mixed-use) on development parcels of 20,000 square feet or greater and adaptive reuse of the West End School for one of the following uses: visual and performing arts education facility, specialty education such as a culinary school, computer training, secretarial school, cosmetology schools or similar professional business or vocational schools and professional offices. | |||||||
Minimum lot area (square feet) None | |||||||
Minimum lot frontage (feet) None | |||||||
Minimum lot depth (feet) None | |||||||
Front yard setback (feet) As determined by average setback of existing commercial buildings in the same block front | |||||||
Maximum building height, principal building 2 1/2 stories or 30 feet | |||||||
Maximum building height, accessory building 15 feet | |||||||
Minimum gross habitable floor area N/A | |||||||
Other requirements and supplementary notes See § 345-30E. | |||||||
Permitted accessory uses See § 345-32. | |||||||
§ 345-115 C-4 Resort Commercial Zone District.
| |||||||
[Amended 2-14-1995 by Ord. No. 8-95; 1-9-1996 by Ord. No. 50-95] | |||||||
See § 345-33. | |||||||
Permitted uses [Amended 8-10-1999 by Ord. No. 31-99] One-family residential, townhouses (6), motels, waterfront mix residents (10-30) | |||||||
Conditional uses Beach club, community residence, church | |||||||
Minimum lot area (square feet) Residential: 10,000; others: 2 acres | |||||||
Minimum lot frontage (feet) Residential: 100; others: 200 | |||||||
Minimum lot depth (feet) Residential: 100; others: 200 | |||||||
Maximum lot coverage of all structures 35% (60% waterfront mix residential) | |||||||
Front yard setback (feet) 30; townhouses, motels, waterfront mix residential (see Article VI) | |||||||
Side yard setback (feet) 10 feet each; townhouses, motels, waterfront mix residential (see Article VI) | |||||||
Rear yard setback (feet) 30; townhouses, motels, waterfront mix residential (see Article VI) | |||||||
Maximum building height, principal building Residential: 2 1/2 stories or 30 feet; motel and townhouses: 3 stories or 35 feet; waterfront mix residential (see Article VI) | |||||||
Maximum building height, accessory building 15 feet | |||||||
Minimum gross habitable floor area One-family: 1 story or 1,600 square feet | |||||||
1 1/2 stories: 2,200 square feet, with not less than 1,400 square feet on first floor | |||||||
2 stories: 2,800 square feet, with not less than 1,400 square feet on first floor | |||||||
Motels: 300 square feet per unit | |||||||
Townhouses: see § 345-53 | |||||||
Waterfront mix residential: see § 345-55 | |||||||
Other requirements and supplementary notes See yard requirements as indicated, except where the side yard is adjacent to a public street, in which case such side yard shall meet the front yard requirements of the zone in which it is located | |||||||
See § 345-30E. | |||||||
Townhouses, motels, waterfront mix residential: see Article VI | |||||||
Accessory structures and uses [Amended 4-10-2007 by Ord. No. 16-07] 1 1/2 stories and/or fifteen-foot maximum, minimum setback 10 feet. See § 345-11P for other requirements. See § 312 for tennis court requirements. | |||||||
§ 345-116 Industrial Zone District.
| |||||||
See § 345-34. | |||||||
Permitted uses Industrial, manufacturing | |||||||
Conditional uses [Amended 8-22-2000 by Ord. No. 35-00] Public utilities; public, parochial and private schools | |||||||
Minimum lot area (square feet) 15,000 | |||||||
Minimum lot frontage (feet) 100 | |||||||
Minimum lot depth (feet) 150 | |||||||