Article XI : Schedules of Lot, Yard and Bulk Requirements for the City of Long Branch | |||||||
[Amended 6-22-1993 by Ord. No. 19-93] | |||||||
§ 345-102 R-1 One-Family Residential Zone District.
| |||||||
See § 345-20. | |||||||
Permitted uses One-family residential | |||||||
Conditional uses Beach club, community residence, church | |||||||
Minimum lot area (square feet) 17,500 | |||||||
Minimum lot frontage (feet) 100 | |||||||
Minimum lot depth (feet) 175 | |||||||
Side yard setback (feet) Neither less than 10 feet, with sum width of both no less than 30% of lot width | |||||||
Maximum building height, principal building 2 1/2 stories or 30 feet | |||||||
Maximum building height, accessory building 1 1/2 stories or 15 feet | |||||||
Minimum gross habitable floor area | |||||||
1 story: 1,600 square feet 1 1/2 stories: 2,200 square feet, with not less than 1,400 square feet on first floor | |||||||
2 stories: 2,800 square feet, with not less than 1,400 square feet on first floor [Amended 8-10-1999 by Ord. No. 33-99] | |||||||
Other requirements and supplementary notes Side yard requirements as indicated, except where the side yard is adjacent to a public street, in which case such side yard shall meet the front yard requirements of the zone in which it is located | |||||||
Accessory structures and uses [Amended 4-10-2007 by Ord. No. 16-07] 1 1/2 stories and/or fifteen-foot maximum, minimum setback 10 feet. See § 345-11P for other requirements. See § 312 for tennis court requirements. | |||||||
§ 345-103 R-2 One-Family Residential Zone District.
| |||||||
See § 345-21. | |||||||
Permitted uses One-family residential | |||||||
Conditional uses Community residence, church, public/private school | |||||||
Minimum lot area (square feet) 12,500 | |||||||
Minimum lot frontage (feet) 100 | |||||||
Minimum lot depth (feet) 125 | |||||||
Side yard setback (feet) Neither less than 10 feet, with sum width of both not less than 30% of lot width | |||||||
Maximum building height, principal building 2 1/2 stories or 30 feet | |||||||
Maximum building height, accessory building 1 1/2 stories or 15 feet | |||||||
Minimum gross habitable floor area 1 story: 1,400 square feet 1 1/2 stories: 2,000 square feet, with not less than 1,200 square feet on first floor | |||||||
2 stories: 2,000 square feet, with not less than 1,000 square feet on first floor | |||||||
Other requirements and supplementary notes Side yard requirements as indicated, except where the side yard is adjacent to a public street, in which case such side yard shall meet the front yard requirements of the zone in which it is located | |||||||
Accessory structures and uses [Amended 4-10-2007 by Ord. No. 16-07] 1 1/2 stories and/or fifteen-foot maximum, minimum setback 10 feet. See § 345-11P for other requirements. See § 312 for tennis court requirements. | |||||||
§ 345-104 R-3 One-Family Residential Zone District.
| |||||||
See § 345-22. | |||||||
Permitted uses One-family residential | |||||||
Conditional uses Community residence, church, public/private school | |||||||
Minimum lot area (square feet) 9,000 | |||||||
Minimum lot frontage (feet) 75 | |||||||
Minimum lot depth (feet) 120 | |||||||
Side yard setback (feet) Neither less than 10 feet, with sum width of both not less than 30% of lot width | |||||||
Maximum building height, principal building 2 1/2 stories or 30 feet | |||||||
Maximum building height, accessory building 1 1/2 stories or 15 feet | |||||||
Minimum gross habitable floor area 1 story: 1,200 square feet 1 1/2 stories: 1,600 square feet, with not less than 1,000 square feet on first floor | |||||||
2 stories: 1,600 square feet, with not less than 800 square feet on first floor | |||||||
Other requirements and supplementary notes Side yard requirements as indicated, except where the side yard is adjacent to a public street, in which case such side yard shall meet the front yard requirements of the zone in which it is located | |||||||
Accessory structures and uses [Amended 4-10-2007 by Ord. No. 16-07] 1 1/2 stories and/or fifteen-foot maximum, minimum setback 10 feet. See § 345-11P for other requirements. See § 312 for tennis court requirements. | |||||||
§ 345-105 R-4 One-Family Residential Zone District.
| |||||||
See § 345-23. | |||||||
Permitted uses One-family residential | |||||||
Conditional uses Community residence, church, public/private school, philanthropic/eleemosynary | |||||||
Minimum lot area (square feet) 5,760 | |||||||
Minimum lot frontage (feet) 50 | |||||||
Minimum lot depth (feet) 115 | |||||||
Side yard setback (feet) Neither less than 10 feet, with sum width of both no less than 20 feet | |||||||
Maximum building height, principal building 2 1/2 stories or 30 feet | |||||||
Maximum building height, accessory building 1 1/2 stories or 15 feet | |||||||
Minimum gross habitable floor area 1 story: 1,200 square feet 1 1/2 stories: 1,600 square feet, with not less than 1,000 square feet on first floor | |||||||
2 stories: 1,600 square feet, with not less than 800 square feet on first floor | |||||||
Other requirements and supplementary notes Side yard requirement as indicated, except where the side yard is adjacent to a public street, in which case such side yard shall meet the front yard requirements of the zone in which it is located | |||||||
Accessory structures and uses [Amended 4-10-2007 by Ord. No. 16-07] 1 1/2 stories and/or fifteen-foot maximum, minimum setback 10 feet. See § 345-11P for other requirements. See § 312 for tennis court requirements. | |||||||
§345-106 R-5 One-to Four-Family Residential Zone District .
| |||||||
[Amended 9-24-1996 by Ord. No. 31-96; 2-23-1999 by Ord. No. 6-99] | |||||||
See § 345-24. | |||||||
Permitted uses One- to four-family residential; two- to four-family residential, see § 345-49; townhouses (12), see § 345-53; scattered site residential, see § 345-56 | |||||||
Conditional uses Community residence, church, public/private school, garden apartments | |||||||
Minimum lot area (square feet) 9,000 (one-family only, same requirements as R-4 Zone) | |||||||
Minimum lot frontage (square feet) 75 (one-family only, same requirements as R-4 Zone) | |||||||
Minimum lot depth (feet) 120 (one-family only, same requirements as R-4 Zone) | |||||||
Maximum lot coverage of all structures 35% (40% for scattered site as defined in § 345-56) | |||||||
Front yard setback (feet) 35; townhouses, see § 345-53; scattered site residential, see § 345-56 | |||||||